This is pure, pasteurized and homogenized fresh whole milk.
Approximate minimum nutritional value per 100g
Whole milk | Standard | Low fat | |
---|---|---|---|
Proteins | 3.3g | 3.3g | 3.3g |
Fat | 3.3g | 2.8g | 1.5g |
Carbohydrates | 4.5g | 4.5g | 4.5g |
Calcium | 0.1g | 0.1g | 0.1g |
Vitamin A | 150.IU | 150.IU | 150.IU |
Vitamin B 1 | 0.04mg | 0.04mg | 0.04mg |
Sizes: Tetra Rex Pack: 1 litre, 500ml; Tetra Classic Pack: 500ml; Pouch: 500ml
Bottles: 1litre, 2litre, 3litre
Bottle Variants: Whole milk, Standard milk, Low fat milk
Shelf life: 1day refrigerated storage